Products
24/150 Mesh Grinding Plant

  Electric Motor Requirment in 24/150 Mesh Grinding Plant

S. No. Name of Machine H. P. R. P. M. No.
1. Jaw Crusher Size 9" x 16" 15 1440 1
2. Conveyor Belt 2 960 2
3. 42" Disintigrator 25 960 1
4. Bucket Elevator 5 960 1
5. Rotary Screen 3 960 3
6. Blower 15 1440 1
7. Permanent magnet Seprator 1 960 2
8. Vibrator Screen 2 960 2
9. Rifeed Conveyor 1 960 1
10. Rotary Valve 1 960 1
11. Compressor 5 1440 1
  << Back        
         

  Production capacity of 24/150 mesh Grinding Plant for Quartz, Feldspar, Lime Stone and Dolomite Mineral

Mesh Size Partical Size Production Capacity (Per hpur)
0 to 2 Mesh 0 mm to 9 mm 4000-4500 Kg.
0 to 4 Mesh 0 mm to 4 mm 3500-3800 Kg.
0 to 16 Mesh 0 mm to 1 mm 2100-2300 Kg.
0 to 20 Mesh 0 mm to 0.8 mm 1800-2000 Kg.
0 to 24 Mesh 0 mm to 0.6 mm 1600-1800 Kg.
  << Back   Top  
Mineral Grinding Machines Manufacturers | Quartz Grinding Plant | Ball mill manufacturers | Manufacturer of ball mills | Feldspar Grinding Plant | Ball Mill for quartz grinding | Ball Mill for feldspar grinding | Hammer Mill | Ramming Mesh Plant | Mineral Grinding Plant